
Each year Dutch radio listeners compile a list known as the Top2000, a list of 2000 songs that the listeners see as the best ever. On average, some 6 or 7 million lists are compiled and sent in. There are no real rules: all songs are welcome, the number of songs per artists is no issue, just as long as the same song doesn’t enter the same list more than once. The max number of songs that can be entered is 35.
I compile a list every year (which I don’t send in). My list differs every year, with the exception of the number 1 position.
Year 2025
| Artist | Song | Year | |
|---|---|---|---|
| 1 | Prince & The Revolution | When Doves Cry | 1984 |
| 2 | St. Vincent | Broken Man | 2024 |
| 3 | Talking Heads | Once In A Lifetime | 1980 |
| 4 | D’Angelo | Untitled (How Dioes It Feel) | 1999 |
| 5 | Kendrick Lamar | The Heart Part 5 | 2022 |
| 6 | Sly & The Family Stone | Family Affair | 1971 |
| 7 | David Bowie | Heroes | 1977 |
| 8 | LCD Soundsystem | All My Friends | 2007 |
| 9 | Róisín Murphy | Flash Of Light | 2023 |
| 10 | Kanye West | Monster | 2010 |
| 11 | New Order | The Perfect Kiss | 1985 |
| 12 | The Specials | Do Nothing | 1980 |
| 13 | Bee Gees | Night Fever | 1978 |
| 14 | Public Enemy | Fight The Power | 1989 |
| 15 | Split Enz | Message To My Girl | 1983 |
| 16 | Alanis Morissette | Thank U | 1998 |
| 17 | Eric B. & Rakim | I Know You Got Soul | 1987 |
| 18 | TLC | Waterfalls | 1995 |
| 19 | Underworld | Jumbo | 2000 |
| 20 | George Clinton | Double Oh-Oh | 1985 |
| 21 | Iggy Pop | Lust For Life | 1977 |
| 22 | Smashing Pumpkins | 1979 | 1995 |
| 23 | Steel Pulse | Handsworth Revolution | 1978 |
| 24 | Kate Bush | Wuthering Heights | 1978 |
| 25 | Joni Mitchell | River | 1971 |
| 26 | Bruce Springsteen & The E Street Band | Racing In The Street | 1978 |
| 27 | Linton Kwesi Johnson | Street 66 | 1980 |
| 28 | Pavement | And Then (The Hexx) | 1997 |
| 29 | Simple Minds | New Gold Dream (81-92-93-84) | 1982 |
| 30 | Fleetwood Mac | Sara | 1979 |
| 31 | Outkast | Rosa Parks | 1998 |
| 32 | Nilüfer Yanya | Like I Say (Runaway) | 2024 |
| 33 | Bob Marley & The Wailers | Exodus | 1977 |
| 34 | Neil Young | Oh Lonesome Me | 1971 |
| 35 | Grace Jones | Pull Up To The Bumper | 1981 |

